These are provided for use under a CC BY-SA 4.0 license. They are developed and maintained independently of the English Ice Hockey Association (EIHA) or Swindon Wildcats Limited (Bespoke Guardians Swindon Wildcats, Wildcats).
Support on a best-efforts basis is offered where needed. Contact stripes@i7y.uk for further information.
Gamesheet archive
In lieu of the EIHA and Gameday launching with sufficient detail regarding games, this page will host unofficial game record sheets for the Wildcats’ season 2023/24.
Week | Fixture | Status | MVP | Decider | Nettie Outcome | Notes |
---|---|---|---|---|---|---|
2023-09-09 | v BEE | W:03-01 | Josh SHAW | Glenn BILLING | Tyler PERRE | |
2023-09-10 | @ BEE | W:03-05 | Josh SHAW | Gaël LUBWELE | Renny MARR | |
2023-09-16 | v BRS | W:05-04 | Glenn BILLING | Chris JONES | Renny MARR | |
2023-09-17 | @ BRS | L:04-02 | Tyler PERRE | Ralfs CIRCENIS | Tyler PERRE | |
2023-09-23 | Bye | |||||
2023-09-24 | @ HUL | s:04-03 | Renny MARR (1) | Emil SVEC | Renny MARR (0-0)* | |
2023-09-30 | v MIL | L:02-06 | Balint PAKOZDI (1) | Rory HERMANN | Renny MARR (0-1) | HfH at PI:Milton Keynes |
2023-10-01 | @ RAI | W:01-05 | Glenn BILLING (1) | Chris JONES (1) | Renny MARR (1-1) | |
2023-10-07 | @ RAI | L:06-05 | Edgars BEBRIS (1) | Zack MILTON | Tyler PERRE (0-1) | |
2023-10-08 | Bye | |||||
2023-10-14 | @ LDS | W:02-04 | Renny MARR (2) | Aaron NELL (1) | Renny MARR (2-1) | |
2023-10-15 | @ PET | L:05-04 | Renny MARR (3) | Luke FERRARA | Renny MARR (2-2) | |
2023-10-21 | @ BRS | L:06-01 | Josh SHAW (1) | Nik CORIC | Renny MARR (2-3) | |
2023-10-22 | v BRS | W:07:03 | Chris JONES (1) | Chris JONES (2) | Renny MARR (3-3) | HfH at PI:Bristol |
2023-10-28 | @ PET | W:04-05 | Glenn BILLING (2) | Glen BILLING (1) | Renny MARR (4-3) | |
2023-11-04 | @ SOL | W:04-08 | Tomasz MALASINSKI (1) | Gaël LUBWELE (1) | Renny MARR (5-3) | |
2023-11-05 | @ SOL | W:05-07 | Tomasz MALASINSKI (2) | Russ COWLEY (1) | Renny MARR (6-3) | |
2023-11-10 | @ MIL | L:05-03 | Tomasz MALASINSKI (3) | Mackenzie STEWART | Renny MARR (6-4) | |
2023-11-11 | v SOL | L:04-06 | Reed SAYERS (1) | Craig PEACOCK | Renny MARR (6-5) | HfH at Vindico Arena, Cardiff |
2023-11-19 | @ RAI | W:03-05 | Luc JOHNSON (1) | Glenn BILLING (2) | Renny MARR (7-5) | |
2023-11-26 | @ TEL | W:01-04 | Gaël LUBWELE (1) | Sam BULLAS (1) | Renny MARR (8-5) | |
2023-12-03 | @ BEE | W:03-05 | Tomasz MALASINSKI (4) | Tomasz MALASINSKI (1) | Renny MARR (9-5) | |
2023-12-09 | @ SOL | W:07-08 | Tomasz MALASINSKI (5) | Tomasz MALASINSKI (2) | Renny MARR (10-5) | |
2023-12-10 | @ SHE | W:03-06 | Tomasz MALASINSKI (6) | Tomasz MALASINSKI (3) | Renny MARR (11-5) | |
2023-12-16 | v SHE | W:08-02 | Gaël LUBWELE (2) | Reed SAYERS (1) | Renny MARR (12-5) | 16RS POTM (Nov) |
2023-12-17 | v LDS | otl:02-03 | Tomasz MALASINSKI (7) | Jordan BUESA | Renny MARR (12-6) | |
2023-12-21 | v BEE | W:08-04 | Colby TOWER (1) | Colby TOWER (1) | Renny MARR (13-6) | |
2023-12-23 | v TEL | W:07-03 | Glenn BILLING (3) | Gaël LUBWELE (2) | Renny MARR (14-6) | |
2023-12-26 | v BRS | L:01-04 | Tyler PLEWS (1) | Elliot LEWIS | Tyler PERRE (0-2) | 26GL suspension #1 |
2023-12-27 | @ BRS | W:02-03 | Renny MARR (4) | Glenn BILLING (3) | Renny MARR (15-6) | 26GL suspension #2 |
2023-12-29 | v HUL | W:08-03 | Aaron NELL (1) | Aaron NELL (2) | Renny MARR (16-6) | Cats qualify for Cup Semi-Final |
2023-12-30 | v MIL | W:05-03 | Tomasz MALASINSKI (8) | Tomasz MALASINSKI (4) | Renny MARR (17-6) | |
2024-01-01 | @ MIL | L:05-01 | Reed SAYERS (2) | James GRIFFIN | Renny MARR (17-7) | |
2024-01-06 | v RAI | W:07-03 | Tomasz MALASINSKI (9) | Tomasz MALASINSKI (5) | Renny MARR (18-7) | 89TM POTM (Dec) |
2024-01-07 | @ BEE | W:06-07 | Tomasz MALASINSKI (10) | Colby TOWER (2) | Renny MARR (19-7) | |
2024-01-13 | v BEE | W:09-04 | Gaël LUBWELE (3) | Sam BULLAS (2) | Tyler PERRE (1-2) | 89TM breaks 30g on the year |
2024-01-14 | v PET | W:09-05 | Glenn BILLING (4) | Glenn BILLING (4) | Renny MARR (20-7) | |
2024-01-19 | v MIL | W:03-02 | Chris JONES (2) | Chris JONES (3) | Renny MARR (21-7) | Cup Semi-Final 1st leg |
2024-01-20 | v TEL | W:03-00 | Renny MARR (5) | Aaron NELL (3) | Renny MARR (22-7) | |
2024-01-21 | @ TEL | W:01-03 | Renny MARR (6) | Aaron NELL (4) | Renny MARR (23-7) | |
2024-01-27 | v SOL | W:08-01 | Reed SAYERS (3) | Gaël LUBWELE (3) | Renny MARR (24-7) | |
2024-01-28 | @ HUL | L:06-02 | Jamie SMITH (1) | Brock BARTHOLOMEW | Renny MARR (24-8) | |
2024-02-03 | v PET | W:04-02 | Renny MARR (7) | Chris JONES (4) | Renny MARR (25-8) | 26GL POTM (Jan) |
2024-02-04 | v RAI | W:06-05 | Colby TOWER (2) | Edgars BEBRIS (1) | Renny MARR (26-8) | |
2024-02-08 | @ MIL | otl:05-03 | Sam BULLAS (1) | Liam STEWART | Renny MARR (26-9) | Cup Semi-Final 2nd |
2024-02-10 | v LDS | W:01-00 | Renny MARR (8) | Gaël LUBWELE (4) | Renny MARR (27-9) | |
2024-02-11 | @ MIL | L:07-02 | Tyler PLEWS (2) | Dillon LAWRENCE | Renny MARR (27-10) | |
2024-02-16 | v SHE | L:00-02 | Tyler PERRE (1) | Jason HEWITT | Tyler PERRE (1-3) | |
2024-02-17 | v HUL | W:02-01 | Edgars BEBRIS (2) | Edgars BEBRIS (2) | Renny MARR (28-10) | |
2024-02-18 | Bye | |||||
2024-02-24 | v TEL | W:05-04 | Colby TOWER (3) | Glenn BILLING (5) | Renny MARR (29-10) | |
2024-02-25 | @ BEE | W:00-02 | Renny MARR (9) | Edgars BEBRIS (3) | Renny MARR (30-10) | |
2024-03-02 | v BEE | so:05-06 | Balint PAKOZDI (2) | Adam ROSBOTTOM | n/a | 30RM POTM (Feb) |
2024-03-02 | @ LDS | L:09-07 | Glenn BILLING (5) | Kieran BROWN | Renny MARR (30-11) | |
2024-03-08 | v LDS | L:01-02 | Renny MARR (10) | Matt HAYWOOD | Renny MARR (30-12) | |
2024-03-09 | v BRS | W:06-00 | Renny MARR (11) | Gaël LUBWELE (5) | Renny MARR (31-12) | |
2024-03-10 | Bye | |||||
2024-03-15 | @ SHE | W:04-07 | Glenn BILLING (6) | Glenn BILLING (6) | Tyler PERRE (2-3) | awaiting sight of official sheet |
2024-03-16 | v SHE | W:07-03 | Tyler PLEWS (3) | Balint PAKOZDI (1) | Renny MARR (32-12) | |
2024-03-17 | @ HUL | L:06-04 | Colby TOWER (4) | Emil SVEC | Renny MARR (32-13) | |
2024-03-22 | @ BRS | W:00-05 | Chris JONES (3) | Colby TOWER (2) | Renny MARR (33-13) | |
2024-03-23 | v MIL | W:04-02 | Glenn BILLING (7) | Glenn BILLING (7) | Renny MARR (34-13) | |
2024-03-30 | v RAI | L:01-03 | Tomasz MALASINSKI (11) | TJ Anderson | Renny MARR (34-14) | |
2024-03-31 | @ PET | L:03-01 | Dylan LIPSEY (1) | L Sladkovski | Tyler PERRE (2-4) | |
— | — | — | — | — | — | — |
2024-04-06 | v MIL | W:03-02 | Edgars BEBRIS (3) | Aaron NELL (5) | Renny MARR (35-14) | 71EB POTM (Mar) |
2024-04-07 | @ MIL | W:03-02 | Edgars BEBRIS (4) | Sam BULLAS (3) | Renny MARR (36-14) | |
2024-04-13 | v RAI | L:02-03 | Balint PAKOZDI (3) | Adam LAISHRAM | Renny MARR (36-15) | |
2024-04-14 | @ RAI | S/OL:05-04 | Edgars BEBRIS (5) | Edgars BEBRIS (GTG) (3) | Renny MARR (36-15) | |
2024-04-20 | v TEL | W:06-01 | Gaël LUBWELE (4) | Aaron NELL (6) | Renny MARR (37-15) | |
2024-04-21 | @ TEL | L:09-03 | Dylan LIPSEY (2) | Finley HOWELLS | Tyler PERRE (2-5) | PO/B2. Face LDS in SF1 |
— | — | — | — | — | — | — |
2024-04-27 | LDS | Final4 @ COV |
(*) - shoot-out wins and losses are not recorded against netminder decisions